Connect with us

Hi, what are you looking for?

Political Mirror

Elections

Haryana records 67.9% turnout in Assembly elections 2024

A voter turnout of 67.9% has been recorded across the 90 Assembly Constituencies (ACs) in the Haryana Assembly Elections 2024, reflecting significantly higher voter response compared to last Lok Sabha elections which recorded 64.8% voting in the state.

The turnout nearly touches the figures of Assembly Elections in 2019, which stood at 68.3%. Voters across rural areas turned up at polling stations with greater vigour. The gender wise voter turnout figures are given below:

Single Phase Male Turnout Female turnout Third gender turnout Overall turnout
90ACs 68.93% 66.73% 25.27% 67.90%

2. The disturbing trend of Urban Apathy, however, continues to significantly impact overall state voter turnout, with many urban constituencies in Haryana recording turnout rates 10% below the state average.

Voter turnout at polling stations in some prominent urban ACs in Haryana

Name of AC Turnout in 2024 Assembly Elections Difference in %turnout

from 2024 LA state average (67.9%)

Turnout in 2019 Assembly Elections Difference in % turnout

from 2019 LA state average (68.3%)

Gurgaon 51.81% 16.09% 52.36% 15.9%
Faridabad 53.74% 14.16% 49.56% 18.7%
Panchkula 59.37% 8.53% 60.03% 8.3%
Ballabhgarh 53.27% 14.63% 51.42% 16.9%
Sonipat 57.67% 10.23% 61.86% 6.4%
Karnal 56.37% 11.53% 52.29% 16.01%
Badshahpur 54.26% 13.64% 57.61% 10.7%

3. This trend of low urban participation mirrors similar patterns seen in previous assembly elections in Karnataka, Gujarat and Himachal Pradesh. Countrywide various initiatives were undertaken by the Commission in the previous elections to motivate and engage the urban voters. Ahead of the Lok Sabha Elections 2024, special consultations with Municipal Commissioners and DEOs from select districts and introduction of TIP (Turnout Implementation Plan) were undertaken.

However, despite the Commission’s intensive efforts to engage and motivate urban voters, the participation continues to be subpar. Recently, during the review visit in Maharashtra, CEC Shri Rajiv Kumar had again emphasised on all DEOs and MCs to work on improving voter turnout, especially in urban areas. The Commission, while expressing concerns over the discernible lower turnout in urban areas in Haryana and in J&K, has resolved to further strengthen measures and innovative outreach to deal with urban apathy in the upcoming elections in predominantly urban states like Maharashtra.

4. Voting turnout trends at the polling stations on the poll day was facilitated by the Commission through its Voter turnout App, every two hours starting 9:30 am onwards. CEO Haryana has confirmed that all polling parties have returned safely and scrutiny has completed in the presence of the candidates/their authorised agents. The Assembly Constituency and gender wise voter turnout data for Haryana Assembly Elections is given at Table 1. Further, a copy of Form 17C is also provided to the candidates through their polling agents.

5. The voter turnout given in Table 1 is at the polling stations and final votes polled will be available post-counting with counting of postal ballots. Postal Ballots include Postal Ballots given to service voters, absentee voters (85+, PwD, Essential Services etc.) and Voters on Election Duty. Daily account of such Postal ballots received, as per established guidelines, are given to all candidates.

Table 1: AC wise and Gender wise Voter turnout at polling stations for Haryana Assembly Elections

AC No. AC Name Registered Elector Voter Turnout Percentage
Total Male Female TG Total Percentage
1 KALKA 202052 73.95% 70.03% 20.00% 72.07%
2 PANCHKULA 236193 60.99% 57.58% 12.50% 59.37%
3 NARAINGARH 191954 74.57% 71.95% 44.44% 73.33%
4 AMBALA CANTT. 206271 65.64% 63.15% 18.18% 64.45%
5 AMBALA CITY 262199 64.23% 61.70% 10.00% 63.02%
6 MULANA 224118 72.06% 69.88% 33.33% 71.04%
7 SADHAURA 220596 79.62% 77.54% Nil 78.65%
8 JAGADHRI 233840 79.43% 77.09% 100.00% 78.34%
9 YAMUNANAGAR 243023 68.43% 65.88% 0.00% 67.24%
10 RADAUR 208812 73.75% 72.08% 0.00% 72.97%
11 LADWA 196536 74.85% 75.07% 0.00% 74.96%
12 SHAHBAD 171536 71.41% 69.33% 50.00% 70.42%
13 THANESAR 218409 64.68% 65.38% 28.57% 65.01%
14 PEHOWA 186944 67.54% 69.59% 50.00% 68.53%
15 GUHLA 192364 68.66% 69.97% 75.00% 69.29%
16 KALAYAT 214107 74.65% 74.00% 33.33% 74.34%
17 KAITHAL 222913 75.41% 74.62% 50.00% 75.04%
18 PUNDRI 192443 70.04% 70.21% 50.00% 70.12%
19 NILOKHERI 233507 64.93% 61.96% 75.00% 63.50%
20 INDRI 218716 72.26% 70.16% 0.00% 71.25%
21 KARNAL 266616 57.96% 54.68% 40.00% 56.37%
22 GHARAUNDA 242271 73.15% 70.55% 40.00% 71.91%
23 ASSANDH 242385 68.43% 64.79% 25.00% 66.70%
24 PANIPAT RURAL 289385 69.84% 68.76% 60.00% 69.34%
25 PANIPAT CITY 234020 64.52% 60.49% 25.00% 62.62%
26 ISRANA 183606 71.75% 68.45% 0.00% 70.20%
27 SAMALKHA 229240 74.96% 71.47% 0.00% 73.33%
28 GANAUR 194344 73.26% 70.96% Nil 72.18%
29 RAI 199861 71.19% 68.48% 12.50% 69.94%
30 KHARKHAUDA 177128 65.49% 61.98% 22.22% 63.85%
31 SONIPAT 251087 59.04% 56.18% 20.00% 57.67%
32 GOHANA 195124 67.87% 64.98% 18.18% 66.52%
33 BARODA 188907 69.41% 67.58% Nil 68.57%
34 JULANA 184665 74.66% 74.67% 0.00% 74.66%
35 SAFIDON 195528 74.85% 74.24% 0.00% 74.56%
36 JIND 203721 66.81% 64.75% 33.33% 65.83%
37 UCHANA KALAN 218507 75.39% 75.50% Nil 75.44%
38 NARWANA 224432 71.63% 69.67% 100.00% 70.71%
39 TOHANA 231884 77.86% 76.86% 66.67% 77.39%
40 FATEHABAD 258978 75.91% 73.82% 40.00% 74.92%
41 RATIA 227487 73.16% 70.62% 14.29% 71.95%
42 KALANWALI 184203 76.94% 74.78% 33.33% 75.92%
43 DABWALI 207722 78.88% 76.84% 33.33% 77.92%
44 RANIA 189408 76.68% 75.04% 25.00% 75.91%
45 SIRSA 232026 68.88% 66.52% 54.55% 67.76%
46 ELLENABAD 195547 81.52% 79.58% 66.67% 80.61%
47 ADAMPUR 178650 76.24% 74.59% 50.00% 75.47%
48 UKLANA 215906 68.03% 64.62% 50.00% 66.44%
49 NARNAUND 214830 76.35% 76.24% Nil 76.30%
50 HANSI 203214 70.97% 67.83% 0.00% 69.50%
51 BARWALA 189112 74.27% 72.76% 0.00% 73.56%
52 HISAR 182083 62.76% 59.98% 33.33% 61.44%
53 NALWA 180375 71.85% 70.46% 50.00% 71.19%
54 LOHARU 206663 79.22% 80.15% 0.00% 79.66%
55 BADHRA 197966 72.02% 71.62% 100.00% 71.83%
56 DADRI 208350 68.39% 66.38% Nil 67.44%
57 BHIWANI 236537 62.18% 59.23% 0.00% 60.77%
58 TOSHAM 221442 72.38% 72.09% 0.00% 72.24%
59 BAWANI KHERA 215564 71.13% 69.67% Nil 70.45%
60 MEHAM 199898 74.54% 73.63% 50.00% 74.12%
61 GARHI SAMPLA – KILOI 221912 69.21% 64.51% Nil 67.02%
62 ROHTAK 199738 61.63% 58.18% 0.00% 59.96%
63 KALANAUR 216156 67.14% 64.41% 100.00% 65.86%
64 BAHADURGARH 245974 65.22% 63.63% 0.00% 64.47%
65 BADLI 187603 71.39% 68.51% 0.00% 70.02%
66 JHAJJAR 190025 65.67% 62.75% 0.00% 64.27%
67 BERI 183266 65.66% 62.91% 20.00% 64.37%
68 ATELI 202985 70.70% 70.45% Nil 70.58%
69 MAHENDRAGARH 209992 72.40% 73.26% Nil 72.81%
70 NARNAUL 156372 68.29% 65.86% 0.00% 67.14%
71 NANGAL CHAUDHRY 165930 69.85% 71.07% 0.00% 70.42%
72 BAWAL 229170 69.54% 66.21% Nil 67.95%
73 KOSLI 249851 70.52% 69.83% 100.00% 70.19%
74 REWARI 253892 67.61% 63.95% 50.00% 65.86%
75 PATAUDI 254780 64.79% 58.26% 0.00% 61.67%
76 BADSHAHPUR 520958 56.30% 51.96% 23.53% 54.26%
77 GURGAON 443102 53.50% 49.95% 14.29% 51.81%
78 SOHNA 286119 73.06% 68.55% 33.33% 70.95%
79 NUH 207841 74.87% 73.90% 33.33% 74.42%
80 FEROZEPUR JHIRKA 247350 73.02% 73.25% 0.00% 73.13%
81 PUNAHANA 206279 70.53% 71.16% 0.00% 70.81%
82 HATHIN 240643 78.63% 76.98% 36.36% 77.87%
83 HODAL 196672 73.28% 70.58% 11.11% 72.02%
84 PALWAL 267983 73.15% 70.06% 42.86% 71.70%
85 PRITHLA 226202 76.25% 71.47% 66.67% 74.02%
86 FARIDABAD NIT 321159 61.47% 58.59% 16.67% 60.18%
87 BADKHAL 332125 50.34% 45.86% 8.33% 48.27%
88 BALLABGARH 274743 54.10% 52.25% 0.00% 53.27%
89 FARIDABAD 265869 55.38% 51.86% 12.50% 53.74%
90 TIGAON 374454 56.35% 51.90% 4.00% 54.34%
Total 20354350 68.93% 66.73% 25.27% 67.90%

*NIL means there are no registered third gender electors

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

2024 Lok Sabha Polls

NEW DELHI: The Congress Tuesday declared a list of 17 candidates for the Lok Sabha polls, fielding Mohammad Jawed and Tariq Anwar from Bihar’s...

BJP

NEW DELHI: The BJP on Saturday named its candidates for 11 more Lok Sabha constituencies, fielding a number of leaders who joined it from...

BJP

NEW DELHI: The BJP on Saturday announced a 27-member committee, which included several Union ministers and chief ministers, headed by Defence Minister Rajnath Singh...

2024 Lok Sabha Polls

RUDARPUR: Prime Minister Narendra Modi on Tuesday launched a blistering attack on Rahul Gandhi for his remark suggesting that there will be a ”conflagration”...

Opinion

BY SANJEEB KUAMR SAHOO Respected citizens of India, love does not happen at first sight since feelings for someone require time to develop. However,...